New Christmas cartoon letter Christmas tree print parent-child Christmas set pajamas
New Christmas cartoon letter Christmas tree print parent-child Christmas set pajamas
Couldn't load pickup availability
Bring the whole family together this holiday season with our matching Christmas family pajamas! Crafted from soft, high-quality fabrics, these cozy PJs are perfect for lounging around the house, opening gifts, or snapping festive family photos. With cheerful, holiday-themed designs—such as reindeer, snowflakes, and classic Christmas prints—these pajamas add a fun and festive touch to your celebrations. Available in sizes for adults and kids, everyone in the family can join in on the holiday spirit. The relaxed, comfortable fit makes them ideal for all-day wear, ensuring everyone stays warm and snug. Whether for a cozy Christmas Eve or a joyful Christmas morning, our matching family pajamas are the perfect way to make lasting holiday memories!
- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: H
- Material: Polyester
- Pattern: Christmas
- Fabric elasticity: Slight elasticity
- Season: Festival
- Weaving type: Knit
- Weight: 450 g
- Pocket: No-back-pocket
The new Christmas cartoon letter Christmas tree print parent-child Christmas set pajamas are suitable for a variety of scenes. The simple design makes the boring season colorful and interesting. Mom sizes are S-4XL, dad sizes are 34-46, and baby sizes are 80-160.A variety of matching options make you confident and beautiful. Please use the sizing guide shown in our images when purchasing. Please read each element in the size guide carefully before choosing a size. Sizes are measured manually, and an error of 1-3cm is normal.
Kids US (inch)
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Waist | Hip |
---|---|---|---|---|---|---|---|---|
2Y | 80 | 80 | 15 | 25 | 12 | 20 | 17-24 | 26 |
3Y | 90 | 90 | 16 | 26 | 12 | 22 | 17-25 | 27 |
4Y | 100 | 100 | 17 | 27 | 13 | 23 | 18-27 | 28 |
5Y | 110 | 110 | 18 | 28 | 14 | 25 | 19-28 | 30 |
6Y | 120 | 120 | 19 | 29 | 15 | 26 | 20-30 | 31 |
8Y | 130 | 130 | 20 | 31 | 16 | 30 | 21-32 | 33 |
10Y | 140 | 140 | 22 | 33 | 45..5 | 33 | 22-34 | 35 |
12Y | 150 | 150 | 23 | 35 | 19 | 36 | 23-36 | 37 |
14Y | 160 | 160 | 25 | 36 | 21 | 39 | 24-38 | 39 |
Mens (inch)
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|
S | 34 | 38 | 28 | 42 | 24 | 41 | 43 | 27-41 |
M | 36 | 40 | 28 | 44 | 24 | 41 | 45 | 28-43 |
L | 38 | 42 | 29 | 46 | 25 | 42 | 47 | 30-46 |
XL | 40 | 44 | 30 | 49 | 25 | 43 | 50 | 31-48 |
2XL | 42 | 46 | 31 | 51 | 26 | 43 | 52 | 33-50 |
3XL | 44 | 48 | 31 | 54 | 26 | 44 | 54 | 35-53 |
4XL | 46 | 50 | 32 | 56 | 26 | 45 | 57 | 36-55 |
Womens (inch)
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 25 | 38 | 22 | 39 | 40 | 25-40 |
M | 6 | 10 | 26 | 40 | 23 | 40 | 42 | 27-42 |
L | 8 | 12 | 27 | 42 | 23 | 41 | 44 | 28-44 |
XL | 10 | 14 | 28 | 44 | 23 | 42 | 46 | 30-46 |
XXL | 12 | 16 | 28 | 46 | 24 | 43 | 48 | 31-48 |
3XL | 14 | 18 | 29 | 48 | 24 | 43 | 50 | 33-50 |
4XL | 16 | 20 | 30 | 50 | 25 | 44 | 52 | 35-52 |
Share




